
Galerie
Basis-Spezifikationen
| Max. spindle speed [min⁻¹] | 10,000/ (Optional) 16,000 |
|---|---|
| Travels [mm (inch)] | X: 300 Y: 440 Z: 380 A(deg.):-30 to 120 C(deg.):360 |
| Tool storage capacity [pcs.] | 22 / 28 |
| Rapid traverse rate (XYZ axes) [m/min (inch/min)] | 50 x 50 x 50 |
| Indexing feed rate [min⁻¹] | A:50 C:200 |
| Required floor space [mm (inch)] | 1,520 x 2,667 |
| BT dual contact spindle(BIG-PLUS) | Optional |
| Coolant Through Spindle(CTS) | Optional |
Spezifikationen
| Item | Item | Item | M200Xd1/M200Xd1 RD *8 | M200Xd1-5AX/M200Xd1-5AX RD *8 | M200Xd1/M200Xd1 RD*8 | M300Xd1-5AX/ M300Xd1-5AX RD*8 |
|---|---|---|---|---|---|---|
| CNC Unit | CNC Unit | CNC Unit | CNC-D00 | CNC-D00v (DB) | CNC-D00 | CNC-D00v (DB) |
| Travels | X axis [mm (inch)] | X axis [mm (inch)] | 200 (7.9) | 200 (7.9) | 300 (11.8) | 300 (11.8) |
| Travels | Y axis [mm (inch)] | Y axis [mm (inch)] | 440 (17.3) | 440 (17.3) | 440 (17.3) | 440 (17.3) |
| Travels | Z axis [mm (inch)] | Z axis [mm (inch)] | 305 (12.0) | 305 (12.0) | 380 (15.0) | 380 (15.0) |
| Travels | A axis [deg.] | A axis [deg.] | 120 to -30 | 120 to -30 | 120 to -30 | 120 to -30 |
| Travels | C axis [deg.] | C axis [deg.] | 360 | 360 | 360 | 360 |
| Travels | Distance between table top and spindle nose end [mm (inch)] | Distance between table top and spindle nose end [mm (inch)] | 150 - 455 (5.9 - 17.9) | 150 - 455 (5.9 - 17.9) | 150 - 530 (5.9 - 20.9) | 150 - 530 (5.9 - 20.9) |
| Table | Work area size [mm(inch)] | Work area size [mm(inch)] | ø140 (ø5.5) | ø140 (ø5.5) | ø170 (ø6.7) | ø170 (ø6.7) |
| Table | Shape of table top | Shape of table top | In compliance with table nose No.5 of ISO702-4 (JISB6109-2) | In compliance with table nose No.5 of ISO702-4 (JISB6109-2) | In compliance with table nose No.6 of ISO702-4 (JISB6109-2) | In compliance with table nose No.6 of ISO702-4 (JISB6109-2) |
| Table | Max. loading capacity (uniform load) [kg (lbs)] | Max. loading capacity (uniform load) [kg (lbs)] | Table side 40 (88.2) / Tale side 19 (41.9) *9 | Table side 40 (88.2) / Tale side 19 (41.9) *9 | Table side 75 (165.3) / Tale side 19 (41.9) *9 | Table side 75 (165.3) / Tale side 19 (41.9) *9 |
| Table | Max. table load inertia [kg・m2(lb・inch2)] | Max. table load inertia [kg・m2(lb・inch2)] | Table side 0.29 (991) / Tail side 0.04 (137) | Table side 0.29 (991) / Tail side 0.04 (137) | Table side 0.8 (2,734) / Tale side 0.04 (137) | Table side 0.8 (2,734) / Tale side 0.04 (137) |
| Spindle | Spindle speed [min-1] | Spindle speed [min-1] | 10,000min-1 specifications : 1 - 10,000 16,000min-1 specifications(optional) : 1 - 16,000 | 10,000min-1 specifications : 1 - 10,000 16,000min-1 specifications(optional) : 1 - 16,000 | 10,000min-1 specifications : 1 - 10,000 16,000min-1 specifications(optional) : 1 - 16,000 | 10,000min-1 specifications : 1 - 10,000 16,000min-1 specifications(optional) : 1 - 16,000 |
| Spindle | Speed during tapping [min-1] | Speed during tapping [min-1] | MAX. 6,000 | MAX. 6,000 | MAX. 6,000 | MAX. 6,000 |
| Spindle | Tapered hole | Tapered hole | 7/24 tapered No.30 | 7/24 tapered No.30 | 7/24 tapered No.30 | 7/24 tapered No.30 |
| Spindle | BT dual contact spindle (BIG-PLUS) | BT dual contact spindle (BIG-PLUS) | Optional | Optional | Optional | Optional |
| Spindle | Coolant Through Spindle (CTS) | Coolant Through Spindle (CTS) | Optional | Optional | Optional | Optional |
| Turning spindle | Max. spindle speed [min-1] | Max. spindle speed [min-1] | 2,000 | 2,000 | 1,500 | 1,500 |
| Feed rate | Rapid traverse rate (XYZ-area) [m/min(inch/min)] | Rapid traverse rate (XYZ-area) [m/min(inch/min)] | 50 x 50 x 50 (1,969 x 1,969 x 1,969) | 50 x 50 x 50 (1,969 x 1,969 x 1,969) | 50 x 50 x 50 (1,969 x 1,969 x 1,969) | 50 x 50 x 50 (1,969 x 1,969 x 1,969) |
| Feed rate | Cutting feed rate [mm/min(inch/min)] | Cutting feed rate [mm/min(inch/min)] | X,Y,Z axis : 1 - 30,000 (0.04 - 1,181)*7 | X,Y,Z axis : 1 - 30,000 (0.04 - 1,181)*7 | X,Y,Z axis : 1 - 30,000 (0.04 - 1,181)*7 | X,Y,Z axis : 1 - 30,000 (0.04 - 1,181)*7 |
| Feed rate | Indexing feed rate (A and C) [min-1] | Indexing feed rate (A and C) [min-1] | A axis: 60, C axis: 200 | A axis: 60, C axis: 200 | A axis: 50, C axis: 200 | A axis: 50, C axis: 200 |
| ATC unit | Tool shank type | Tool shank type | MAS-BT30 | MAS-BT30 | MAS-BT30 | MAS-BT30 |
| ATC unit | Pull stud type*4 | Pull stud type*4 | MAS-P30T-2 | MAS-P30T-2 | MAS-P30T-2 | MAS-P30T-2 |
| ATC unit | Tool storage capacity [pcs.] | Tool storage capacity [pcs.] | 22 / 28 *10 | 22 / 28 *10 | 22 / 28 *10 | 22 / 28 *10 |
| ATC unit | Max. tool length [mm(inch)] | Max. tool length [mm(inch)] | 250 (9.8) *12 | 250 (9.8) *12 | 250 (9.8) *12 | 250 (9.8) *12 |
| ATC unit | Max. tool diameter [mm(inch)] | Max. tool diameter [mm(inch)] | 80 (3.1) | 80 (3.1) | 80 (3.1) | 80 (3.1) |
| ATC unit | Max. tool weight [kg (lbs)]*1 | Max. tool weight [kg (lbs)]*1 | 3 (6.6) | 3 (6.6) | 3 (6.6) | 3 (6.6) |
| ATC unit | Tool selection method | Tool selection method | Random shortcut method | Random shortcut method | Random shortcut method | Random shortcut method |
| Tool change time*5 | Tool To Tool [sec.] | Tool To Tool [sec.] | 0.8 | 0.8 | 0.8 | 0.8 |
| Tool change time*5 | Chip To Chip [sec.] | Chip To Chip [sec.] | 1.4 | 1.4 | 1.5 | 1.5 |
| Electric motor | Main spindle motor (10 min/continuous) [kW]*2 | Main spindle motor (10 min/continuous) [kW]*2 | 10,000min-1 specifications : 10.1/7.0 16,000min-1 specifications(optional) : 7.4/5.1 | 10,000min-1 specifications : 10.1/7.0 16,000min-1 specifications(optional) : 7.4/5.1 | 10,000min-1 specifications : 10.1/7.0 16,000min-1 specifications(optional) : 7.4/5.1 | 10,000min-1 specifications : 10.1/7.0 16,000min-1 specifications(optional) : 7.4/5.1 |
| Electric motor | Axis feed motor [kW] | Axis feed motor [kW] | X,Y axis 1.0, Z axis 1.8, A axis 0.8 | X,Y axis 1.0, Z axis 1.8, A axis 0.8 | X,Y axis 1.0, Z axis 1.8, A axis: 1.35 | X,Y axis 1.0, Z axis 1.8, A axis: 1.35 |
| Electric motor | Turning spindle motor [kW] | Turning spindle motor [kW] | 4.2 | 4.2 | 4.6 | 4.6 |
| Power source | Power supply | Power supply | AC 200 to 230 V±10%, 3-phase, 50/60Hz±2% | AC 200 to 230 V±10%, 3-phase, 50/60Hz±2% | AC 200 to 230 V±10%, 3-phase, 50/60Hz±2% | AC 200 to 230 V±10%, 3-phase, 50/60Hz±2% |
| Power source | Power capacity(continuous) [kVA] | Power capacity(continuous) [kVA] | 10,000min-1 specifications : 9.5 16,000min-1 specifications (Optional): 9.5 | 10,000min-1 specifications : 9.5 16,000min-1 specifications (Optional): 9.5 | 10,000min-1 specifications : 9.5 16,000min-1 specifications (Optional): 9.5 | 10,000min-1 specifications : 9.5 16,000min-1 specifications (Optional): 9.5 |
| Power source | Air supply | Regular air pressure [MPa] | 0.4 - 0.6 (recommended value : 0.5MPa)*6 | 0.4 - 0.6 (recommended value : 0.5MPa)*6 | 0.4 - 0.6 (recommended value : 0.5MPa)*6 | 0.4 - 0.6 (recommended value : 0.5MPa)*6 |
| Power source | Air supply | Required flow [L/min] | 175 | 175 | 175 | 175 |
| Machine dimensions | Height [mm (inch)] | Height [mm (inch)] | 2,612 (102.9) | 2,612 (102.9) | 2,733 (107.6) | 2,733 (107.6) |
| Machine dimensions | Required floor space*11 [mm (inch)] | Required floor space*11 [mm (inch)] | 1,280 X 2,667 (50.4 X 105) | 1,280 X 2,667 (50.4 X 105) | 1,520 x 2,667 (59.8 x 105) | 1,520 x 2,667 (59.8 x 105) |
| Machine dimensions | Weight [kg (lbs)] | Weight [kg (lbs)] | 2,700 (5,953) [3,000 (6,614) with BV7-870Ad] | 2,700 (5,953) [3,000 (6,614) with BV7-870Ad] | 2,850 (6,283) | 2,850 (6,283) |
| Accuracy *3 | Accuracy of bidirectional axis positioning [mm (inch)] | (ISO230-2:1988) | X, Y, Z axis: 0.006 - 0.020 mm (0.00024 - 0.00079 inch) | X, Y, Z axis: 0.006 - 0.020 mm (0.00024 - 0.00079 inch) | X, Y, Z axis: 0.006 - 0.020 mm (0.00024 - 0.00079 inch) | X, Y, Z axis: 0.006 - 0.020 mm (0.00024 - 0.00079 inch) |
| Accuracy *3 | Accuracy of bidirectional axis positioning [mm (inch)] | (ISO230-2:2014) | A, C axis: 28 sec or less | A, C axis: 28 sec or less | A, C axis: 28 sec or less | A, C axis: 28 sec or less |
| Accuracy *3 | Repeatability of bidirectional axis positioning (ISO230-2:2014) | Repeatability of bidirectional axis positioning (ISO230-2:2014) | X, Y, Z axis: Less than 0.004 mm (0.00016 inch) A, C axis: 16 sec or less | X, Y, Z axis: Less than 0.004 mm (0.00016 inch) A, C axis: 16 sec or less | X, Y, Z axis: Less than 0.004 mm (0.00016 inch) A, C axis: 16 sec or less | X, Y, Z axis: Less than 0.004 mm (0.00016 inch) A, C axis: 16 sec or less |
| Standard accessories | Standard accessories | Standard accessories | Instruction Manual (DVD 1 set), leveling bolts (5 pcs.), leveling plate (5 pcs.) | Instruction Manual (DVD 1 set), leveling bolts (5 pcs.), leveling plate (5 pcs.) | Instruction Manual (DVD 1 set), leveling bolts (5 pcs.), leveling plate (5 pcs.) | Instruction Manual (DVD 1 set), leveling bolts (5 pcs.), leveling plate (5 pcs.) |
| CNC model | CNC model | [ M200Xd1, M300Xd1 ] CNC-D00 [ M200Xd1-5AX, M300Xd1-5AX ] CNC-D00v(DB) |
|---|---|---|
| Control axes | Control axes | 5axes (X,Y,Z,A,C) |
| Simultaneously controlled axes [ M200Xd1 ] [ M300Xd1 ] | Positioning | 5axes (X,Y,Z,A,C) |
| Simultaneously controlled axes [ M200Xd1 ] [ M300Xd1 ] | Interpolation | Linear: 4 axes (X, Y, Z, 1 axis for rotation) Circular: 2 axes Helical/Conical: 3 axes (X, Y, Z) |
| Simultaneously controlled axes [ M200Xd1-5AX ] [ M200Xd1-5AX ] | Positioning | 5axes (X,Y,Z,A,C) |
| Simultaneously controlled axes [ M200Xd1-5AX ] [ M200Xd1-5AX ] | Interpolation | Linear: 5 axes (X, Y, Z, 2 additional axes) Circular: 2 axes Helical/Conical: 4 axes (3 linear axes + 1 additional axis, 2 linear axes + 2 additional axes) |
| Least input increment | Least input increment | 0.001mm, 0.0001inch, 0.001 deg. |
| Max.programmable dimension | Max.programmable dimension | ±999999.999 mm, ±99999.9999 inch |
| Display | Display | 15-inch color LCD touch display |
| Memory capacity | Memory capacity | [ M200Xd1, M300Xd1 ] 500 Mbytes, 3 Gbytes (optional) [ M200Xd1-5AX, M300Xd1-5AX ] 3 Gbytes (Total capacity of program and data bank) |
| External communication | External communication | USB memory interface, Ethernet, RS232C (optional) |
| No.of registrable programs | No.of registrable programs | 4,000 (Total capacity of program and data bank) |
| Program format | Program format | NC language *Conversation language not available. |
| Operation | Operation | Dry run Machine lock Program restart Rapid traverse override Cutting feed override Background editing Screen shot Operation level External input signal key Shortcut keys Spindle override |
|---|---|---|
| Programming | Programming | Absolute / Incremental Inch / Metric Coordinate system setting Corner C / Corner R Rotational transformation Synchronized tap Subprogram Graphic display |
| Measurement | Measurement | Automatic workpiece measurement *1 Tool length measurement |
| High speed and high accuracy | High speed and high accuracy | Machining parameter adjustment High-accuracy mode AIII High-accuracy mode BI (look-ahead 160 blocks) Backlash compensation Tool center point control *2 (Look-ahead 1,000 blocks) High accuracy mode BII (Look-ahead 1,000 blocks, smooth path offset) |
| Monitoring | Monitoring | Machining load monitoring ATC monitoring Overload prediction Waveform display / Waveform output to memory card Heat expansion compensation system ll (X, Y, and Z axes) Production performance display Tool life / Spare tool |
| Maintenance | Maintenance | Tap return function Status log Alarm log Operation log Maintenance notice Motor insulation resistance measurement Tool washing filter with filter clogging detection Battery-free encoder Breake load test |
| Automatic / Network | Automatic / Network | Computer remote OPC UA Auto notification Built-in PLC (LD/ST/FBD) CC-Link, master station CC-Link, remote device station PROFIBUS DP, slave DeviceNet, slave PROFINET, slave EtherNet/IP, slave |
| Energy saving | Energy saving | Automatic power off Standby mode Automatic coolant off Automatic work light off Chip shower off delay |
| Support apps | Support apps | Adjust machine parameters ATC tool Tool life Waveform display Production performance Power consumption Recovery support Inspection PLC |
| Accessories | Accessories | File viewer Notebook Calculator Register shortcut Display off |
| NC language functions | NC language functions | Menu programming Local coordinate system Expanded workpiece coordinate system One-way positioning Inverse time feed Programmable data input Tool length compensation Cutter compensation Scaling Mirror image External sub program call Macro Operation in tape mode Multiple skip function Submicron command *3 Interrupt type macro Rotary fixture offset Fixture coordinates setting*3 Involute interpolation |
| Turning functions | Turning functions | Constant peripheral speed control Feed per revolution control Tool position compensation (X, Y, Z) Nose R compensation Thread cutting function |
Highlights
Mass Production Type Multi-Tasking Machine From complex machining to multi-face machining Process integration by mass production type multi-tasking machine
A tilting rotary table with a turning spindle is mounted on the machine.
Processes are integrated on one machine, from complex machining by turning and milling to multi-face machining.
Processes are integrated on one machine, from complex machining by turning and milling to multi-face machining.
Machining Area Increased Z-axis travel and jig area of M300Xd1 Expands target workpieces in conjunction with 28-tool magazine
The M300Xd1 is suitable for the machining of relatively large parts.
The M200Xd1 is a compact machine focusing on the machining of small parts.
Provides best machining according to the parts being produced.
The M200Xd1 is a compact machine focusing on the machining of small parts.
Provides best machining according to the parts being produced.
Productivity Untiring pursuit of high productivity and manpower reduction through automation
Because of machine/controller integrated development, the SPEEDIO achieves outstanding high productivity by faster and optimized simultaneous operation and tool change operation.
Further, the integrated loading system makes automatic production possible with less space which reduces manpower at production sites.
Further, the integrated loading system makes automatic production possible with less space which reduces manpower at production sites.
Machining Capability Demonstrates high machining capabilities from milling to turning processes Equipped with simultaneous 5-axis machining function
A high-power motor is used for the milling spindle and the turning spindle. The tilting rotary table provides high clamp force.
These features ensure that the machine demonstrates high machining capabilities in complex machining or multi-face machining.
Tool center point control has been added to support simultaneous five-axis machining.
These features ensure that the machine demonstrates high machining capabilities in complex machining or multi-face machining.
Tool center point control has been added to support simultaneous five-axis machining.
Operability Equipped with new “CNC-D00” controller for improved usability Enhanced accessibility to make setup easier
Intuitive operation is possible with new apps and 15-inch vertical LCD touch panel display.
Waste-free operation is possible in setup, machining adjustment, production, and recovery process,
leading to improved work efficiency and operating rate.
Accessibility to the machine has been enhanced to enable smooth setup including workpiece change.
Waste-free operation is possible in setup, machining adjustment, production, and recovery process,
leading to improved work efficiency and operating rate.
Accessibility to the machine has been enhanced to enable smooth setup including workpiece change.
