
Grosser Verfahrweg Kompaktes Bearbeitungszentrum
14-Werkzeugmagazin · 21-Werkzeugmagazin · 28-Werkzeugmagazin · 5-Achsen-Simultan
Variante auswählen
| Max. Spindeldrehzahl [min⁻¹] | 12,000/ (Optional) 20,000/ (Optional) 10,000 high-torque |
|---|---|
| Verfahrwege (mm) | X: 1000 Y: 500 Z: 380 |
| Werkzeugspeicher Kapazität [Stk.] | 14/ 21/ 28 |
| Eilganggeschwindigkeit (XYZ-Achsen) [m/min] | 50 x 50 x 56 |
| BT-Doppelkontakt-Spindel (BIG-PLUS) | Optional |
| Kühlmittelzufuhr durch die Spindel (CTS) | Optional |
The wide machining area can accommodate constantly varying onsite needs, such as large workpiece machining, multi-part machining of small parts, and multi-product small-volume production with various jigs placed side by side, which enhances flexibility throughout the plant.
Lightweight and low inertia features of BT30 machines and the original NC controller drive the machine performance to the fullest to provide high productivity.
High rigidity has been achieved based on a special design of structural parts, including the base, column, and table, and use of a high-torque spindle motor.
The machine ensures stable machining in a broad range while demonstrating high machining capabilities.
Intuitive operation is possible with new apps and 15-inch vertical LCD touch panel display.
Waste-free operation is possible in setup, machining adjustment, production, and recovery process, leading to improved work efficiency and operating rate.
Accessibility to the machine has been enhanced to enable smooth setup including workpiece change.
| item | item | W1000Xd2 / W1000Xd2 RD*10 | W1000Xd2-5AX / W1000Xd2 -5AX RD*10 |
|---|---|---|---|
| CNC-Einheit | CNC-Einheit | CNC-D00 | CNC-D00v(DB) |
| Verfahrwege | X axis [mm (inch)] | 1,000 (39.4) | 1,000 (39.4) |
| Verfahrwege | Y axis [mm (inch)] | 500 | 500 |
| Verfahrwege | Z axis [mm (inch)] | 380 | 380 |
| Verfahrwege | Distance between Tisch top and spindle nose end [mm (inch)] | 150 - 530 (5.9 - 20.9) | 150 - 530 (5.9 - 20.9) |
| Tisch | Work area size [mm (inch)] | 1,100 x 500 (43.3 x 19.7) | 1,100 x 500 (43.3 x 19.7) |
| Tisch | Max.loading capacity (uniform load) [kg (lbs)] | 300 [500 *1] (661 [1,102 *1]) | 300 [500 *1] (661 [1,102 *1]) |
| Spindle | Spindle speed [min-1] *12 | 12,000min-1 specifications: 1 - 12,000 10,000min-1 high-torque specifications(Optional): 1 - 10,000 20,000min-1 specifications(Optional): 1 - 20,000 | 12,000min-1 specifications: 1 - 12,000 10,000min-1 high-torque specifications(Optional): 1 - 10,000 20,000min-1 specifications(Optional): 1 - 20,000 |
| Spindle | Speed during tapping [min-1] | MAX. 6,000 | MAX. 6,000 |
| Spindle | Tapered hole | 7/24 tapered No.30 | 7/24 tapered No.30 |
| Spindle | BT dual contact system (BIG-PLUS) | Optional | Optional |
| Spindle | Coolant Through Spindle (CTS) | Optional | Optional |
| Vorschubgeschwindigkeit | Rapid traverse rate (XYZ-area) [m/min (inch/min)] | 50 x 50 x 56 | 50 x 50 x 56 |
| Vorschubgeschwindigkeit | Cutting Vorschubgeschwindigkeit [mm/min (inch/min)] | X, Y, Z: 1 - 30,000 (0.04 - 1,181)*2 | X, Y, Z: 1 - 30,000 (0.04 - 1,181)*2 |
| ATC-Einheit | Tool shank type | MAS-BT30 | MAS-BT30 |
| ATC-Einheit | Pull stud type*3 | MAS-P30T-2 | MAS-P30T-2 |
| ATC-Einheit | Werkzeugspeicher Kapazität [Stk.] | 14 / 21 / 28 | 14 / 21 / 28 |
| ATC-Einheit | Max. tool length [mm (inch)] *4 | 250 (9.8) | 250 (9.8) |
| ATC-Einheit | Max. tool diameter [mm (inch)] *4 | ⌀110 (4.3) | ⌀110 (4.3) |
| ATC-Einheit | Max. tool weight [kg (lbs)]*4 | 3.0 (6.6) [4.0 (8.8) *5] / tool, (TOTAL TOOL WEIGHT: 25 (55.1) for 14 tools, 35 (77.2) for 21 or 28 tools) | 3.0 (6.6) [4.0 (8.8) *5] / tool, (TOTAL TOOL WEIGHT: 25 (55.1) for 14 tools, 35 (77.2) for 21 or 28 tools) |
| ATC-Einheit | Tool selection method | Random shortcut method | Random shortcut method |
| Tool change time*6 | |||
| Tool change time*6 | Tool To Tool | 0.6 / 0.7 (14 or 21 tools / 28 tools) | 0.6 / 0.7 (14 or 21 tools / 28 tools) |
| Tool change time*6 | Chip To Chip | 1.3 / 1.4 (14 or 21 tools / 28 tools) | 1.3 / 1.4 (14 or 21 tools / 28 tools) |
| Electric motor | Main spindle motor (10 min/continuous) [kW]*7 | 12,000min-1 specifications: 10.1/7.0 10,000min-1 10,000min-1 high-torque specifications (optional): 12.8/9.2 20,000min-1 specifications(Optional): 7.4/5.1 | 12,000min-1 specifications: 10.1/7.0 10,000min-1 10,000min-1 high-torque specifications (optional): 12.8/9.2 20,000min-1 specifications(Optional): 7.4/5.1 |
| Electric motor | Axis feed motor [kW] | X,Y axis: 1.0, Z axis: 2.0 | X,Y axis: 1.0, Z axis: 2.0 |
| Power source | Power supply | AC 200 to 230 V±10%, 3-phase, 50/60Hz±2% | AC 200 to 230 V±10%, 3-phase, 50/60Hz±2% |
| Power source | Power capacity (continuous) [kVA] | 10.4 | 10.4 |
| Power source | Regular air pressure [MPa] | 0.4 - 0.6 (recommended value: 0.5MPa) *8 | 0.4 - 0.6 (recommended value: 0.5MPa) *8 |
| Power source | Required flow [L/min] | 45 | 45 |
| Maschinenabmessungen | Height [mm (inch)] | 2,633 (103.7) | 2,633 (103.7) |
| Maschinenabmessungen | Required floor space (with control unit door open) [mm (inch)]*11 | X: 1000 Y: 500 Z: 380 | X: 1000 Y: 500 Z: 380 |
| Maschinenabmessungen | Weight | 3,350 (7,385) | 3,350 (7,385) |
| Accuracy*9 | Accuracy of bidirectional axis positioning (ISO230-2:1988) [mm (inch)] | 0.006 - 0.020 (0.00024 - 0.00079) | 0.006 - 0.020 (0.00024 - 0.00079) |
| Accuracy*9 | Repeatability of bidirectional axis positioning (ISO230-2:2014) [mm (inch)] | Less than 0.004 (0.00016) | Less than 0.004 (0.00016) |
| Front door | Front door | 2doors | 2doors |
| Standard accessories | Standard accessories | Instruction Manual (DVD 1 set), leveling bolts (4 pcs.), leveling plate (4 pcs.) | Instruction Manual (DVD 1 set), leveling bolts (4 pcs.), leveling plate (4 pcs.) |
| Item | W1000Xd2 | W1000Xd2-5AX |
|---|---|---|
| CNC model | CNC-D00 | CNC-D00v (DB) |
| Control axes | 5 axes (X, Y, Z, 2 additional axes) | 5 axes (X, Y, Z, 2 additional axes) |
| Simultaneously controlled axes | 5 axes (X, Y, Z, 2 additional axes) | 5 axes (X, Y, Z, 2 additional axes) |
| Simultaneously controlled axes | Linear: 4 axes (X, Y, Z, 1 additional axis) Circular: 2 axes Helical/Conical: 3 axes (X, Y, Z) | Linear: 5 axes (X, Y, Z, 2 additional axes) Circular: 2 axes Helical/Conical: 4 axes (3 linear axes + 1 additional axis, 2 linear axes + 2 additional axes) |
| Least input increment | 0.001 mm, 0.0001 inch, 0.001 deg. 0.0001 mm, 0.00001 inch, 0.0001 deg. (optional) | 0.0001 mm, 0.00001 inch, 0.0001 deg. |
| Max.programmable dimension | ±999999.999 mm, ±99999.9999 inch ±999999.9999 mm, ±99999.99999 inch (optional) | ±999999.9999 mm, ±99999.99999 inch |
| Display | 15-inch color LCD touch display | 15-inch color LCD touch display |
| Memory capacity | 500 Mbytes, 3 Gbytes (optional) (Total capacity of program and data bank) | 3 Gbytes (Total capacity of program and data bank) |
| External communication | USB memory interface, Ethernet, RS232C (optional) | USB memory interface, Ethernet, RS232C (optional) |
| No.of registrable programs | 4,000 (Total capacity of program and data bank) | 4,000 (Total capacity of program and data bank) |
| Program format | NC language, conversation (changed by parameter) Conversation from conversation program to NC language program available | NC language * Conversation language not available |
| Operation | Dry run Machine lock Program restart Rapid traverse override Cutting feed override Background editing Screen shot Operation level External input signal key Shortcut keys < optional > Spindle override |
|---|---|
| Programming | Absolute / Incremental Inch / Metric Coordinate system setting Corner C / Corner R Rotational transformation Synchronized tap Subprogram Graphic display |
| Measurement | Automatic workpiece measurement *1 Tool length measurement |
| Hohe Geschwindigkeit und hohe Genauigkeit | Machining parameter adjustment High-accuracy mode AIII High-accuracy mode BI (look-ahead 160 blocks) Backlash compensation Tool center point control *3 *4 (Look-ahead 1,000 blocks) < optional > High accuracy mode BII (Look-ahead 1,000 blocks, smooth path offset) |
| Monitoring | Machining load monitoring ATC monitoring Overload prediction Waveform display / Waveform output to memory card Automatic thermal distortion compensation (X, Y, and Z axes) Production performance display Tool life / Spare tool Stuck chips detection function |
| Maintenance | Tap return function Status log Alarm log Operation log Maintenance notice Motor insulation resistance measurement Tool washing filter with filter clogging detection Battery-free encoder Breake load test |
| Automatic / Network | Computer remote OPC UA Auto notification Built-in PLC (LD/ST/FBD) < optional > CC-Link, master station CC-Link, remote device station PROFIBUS DP, slave DeviceNet, slave PROFINET, slave EtherNet/IP, slave |
| Energy saving | Automatic power off Standby mode Automatic coolant off Automatic work light off Chip shower off delay Chip shower energy savings operation Energy savings mode |
| Support apps | Adjust machine parameters ATC tool Tool life Waveform display Production performance Energy saving/ Power consumption Recovery support Inspection PLC Machining support without warmup Software control panel |
| Accessories | File viewer Notebook Calculator Register shortcut Display off |
| NC language Functions | Menu programming Local coordinate system Expanded workpiece coordinate system One-way positioning Inverse time feed Programmable data input Tool length compensation Cutter compensation Scaling Mirror image External sub program call Macro Tape operation / FTP load operation Multiple skip function < optional > Submicron command *2 *5 Interrupt type macro Rotary fixture offset Feature coordinates setting *3 *5 Involute interpolation Vibration adjustment |
| Functions limited to conversation language *6 | Operation program Schedule program Automatic tool selection Automatic cutting condition setting Automatic tool length compensation setting Automatic cutter compensation setting Automatic calculation of unknown number input Machining order control |

Batteriesteuerkasten
Material: Aluminum alloy

Instrument panel
Material: Aluminum alloy

EV frame
Material: Aluminum alloy

Shower plate
Material: Aluminum alloy

Frame parts
Material: Aluminum alloy

Mold parts
Material: Aluminum alloy
Josef Binkert AG
Grabenstrasse 1
CH-8304 Wallisellen
Montag - Freitag
7.30 - 12.00 Uhr
13.00 - 17.00 Uhr
Binkert.com