Large travel range Compact machining centre
14-tool magazine · 21-tool magazine · 28-tool magazine
Select variant
| Max. spindle speed [min⁻¹] | 12,000/ (optional) 16,000/ (optional) 10,000 high torques |
|---|---|
| Travel distances [mm] | X: 1,000 Y: 500 Z: 380 |
| Tool magazine capacity [pcs.] | 14/ 21/ 28 |
| Rapid traverse speed (XYZ axes) [min⁻¹] | 50 x 50 x 56 |
| Required floor space [mm] | 2,410 x 2,233 (94.9 x 87.9) |
| BT double-contact spindle (BIG-PLUS) | Optional |
| Coolant supply through the spindle (CTS) | Optional |
| Article | Article | W1000Xd2 / W1000Xd2 RD*10 |
|---|---|---|
| CNC unit | CNC unit | CNC-D00 |
| Travel distance | X-Achse [mm ] | 1,000 (39.4) |
| Travel distance | Y-Achse [mm ] | 500 (19.7) |
| Travel distance | Z-Achse [mm ] | 380 (15.0) |
| Travel distance | Abstand zwischen Tischoberfläche und Spindelkopf [mm] | 150 - 530 (5.9 - 20.9) |
| Table | Arbeitsbereich [mm] | 1,100 x 500 (43.3 x 19.7) |
| Table | Maximale Belastbarkeit (gleichmässige Last) [kg] | 300 [500 *1] (661 [1,102 *1]) |
| spindle | Spindeldrehzahl [min-1] | 12,000min-1 Spezifikatieinen: 1 - 12,000 10,000min-1 Spezifikatieinen für hohe Drehmomente(Optional): 1 - 10,000 16,000min-1 Spezifikatieinen(Optional): 1 - 16,000 |
| spindle | Drehzahl beim Gewindebohrung [min-1] | MAX. 6,000 |
| spindle | Kegelbohrung | 7/24 Kegel No.30 |
| spindle | BT-Doppelkontaktsystem (BIG-PLUS) | Optional |
| spindle | Kühlmittelzufuhr durch die Spindel (CTS) | Optional |
| Feed rate | Eilganggeschwindigkeit (XYZ-Bereich) [m/min (Zoll/min)] | 50 x 50 x 56 |
| Feed rate | Schnittvorschubgeschwindigkeit [mm/min] | X, Y, Z: 1 - 30,000 (0.04 - 1,181)*2 |
| ATC unit | Werkzeugaufnahmetyp | MAS-BT30 |
| ATC unit | Zugbolzentyp *3 | MAS-P30T-2 |
| ATC unit | Werkzeugspeicher Kapazität [Stk.] | 14 / 21 / 28 |
| ATC unit | Max. Werkzeuglänge [mm] | 250 |
| ATC unit | Max. Werkzeugdurchmesser [mm] | ⌀110 (4.3) |
| ATC unit | Max. Werkzeuggewicht [kg (pfund)]*4 | 3.0 (6.6) [4.0 (8.8) *5] /Werkzeuge, (Gesamtwerkzeuggewicht: 25 (55.1) für 14 Werkzeuge, 35 (77.2) für 21 oder 28 Werkzeuge) |
| ATC unit | Werkzeugauswahlverfahren | Zufalls-Schnellwahlverfahren |
| Tool change time *6 | ||
| Tool change time *6 | Werkzeug-zu-Werkzeug [s] | 0.6 / 0.7 (14 oder 21 Werkzeuge / 28 Werkzeuge) |
| Tool change time *6 | Span- zu-Span [s] | 1.3 / 1.4 (14 oder 21 Werkzeuge / 28 Werkzeuge) |
| Electric motor | Hauptspindelmotor (10 min/Dauerbetrieb)[kW] *7 | 12,000min-1 Spezifikatieinen: 10.1/7.0 10,000min-1 10,000min-1 Spezifikatieinen für hohe Drehmomente (optional): 12.8/9.2 16,000min-1 Spezifikatieinen(Optional): 7.4/5.1 |
| Electric motor | Achsvorschubmotor [kW] | X,Y-Achse: 1.0, Z-Achse: 2.0 |
| Power source | Stromversorgung | 200 bis 230 VAC ±10%, 3 Phasen, 50/60 Hz±2% |
| Power source | Leistungsaufnahme (Dauerbetrieb) [kVA] | 12,000min-1 Spezifikatieinen: 9.5 10,000min-1 Spezifikatieinen für hohe Drehmomente(Optional): 10.4 16,000min-1 Spezifikatieinen(Optional): 9.5 |
| Power source | Betriebsdruck [MPa] | 0.4 - 0.6 (empfohlener Wert: 0.5MPa)*8 |
| Power source | Erforderlicher Volumenstrom [L/min] | 45 |
| Machine dimensions | Höhe [mm] | 2,633 (103.7) |
| Machine dimensions | Benötigte Stellfläche (bei geöffneter Tür der Steuereinheit) [mm ] *11 | 2,410 x 2,233 [3,071] (94.9 x 87.9 [120.9]) |
| Machine dimensions | Gewicht [kg] | 3,350 (7,385) |
| Accuracy *9 | Genauigkeit der bidirektionalen Achspositionierung (ISO230-2:1988) [mm ] | 0.006 - 0.020 |
| Accuracy *9 | Wiederholgenauigkeit der bidirektionalen Achspositionierung (ISO230-2:2014) [mm ] | Weniger als 0,004 (0,00016) |
| Front door | Front door | 2-türig |
| Standard accessories | Standard accessories | Betriebsanleitung (1 DVD-Set), Nivellierschrauben (4 Stk.), Nivellierplatte (4 Stk.) |
| CNC model | CNC model | CNC-D00 |
|---|---|---|
| Steering axles | Steering axles | 5-Achse (X, Y, Z, 2 Zusatzachsen) |
| Simultaneously controlled axes | Positionierung | 5-Achse (X, Y, Z, 2 Zusatzachsen) |
| Simultaneously controlled axes | Interpolation | Linear: 4-Achse (X, Y, Z, 1 Zusatzachsen) Kreisförmig: 2-Achse Spiralförmig/konisch: 3-Achse (X, Y, Z) |
| Simultaneously controlled axes | Interpolation | Evolventeninterpolation (optional) |
| Smallest input increment | Smallest input increment | 0.001 mm, 0.0001 Zoll, 0.001 Grad |
| Maximum programmable dimension | Maximum programmable dimension | ±999999.999mm、±99999.9999 Zoll |
| Advertisement | Advertisement | 15-Zoll Farb-LCD-Tastfeld-Anzeige |
| Storage capacity | Storage capacity | 500 Mbytes, 3 Gbytes (optional) (Gesamtkapazität von Programm- und Datenbank) |
| External communications | External communications | USB-Speicherschnittstelle, Ethernet, RS232C (optional) |
| Number of programmes that can be stored | Number of programmes that can be stored | 4,000 (Gesamtkapazität von Programm- und Datenbank) |
| Programme format | Programme format | NC-Sprache, Konversationssprache (über Parameter umschaltbar) Umwandlung von Dialogprogrammen in NC-Programme möglich |
Battery control box
Material: aluminium alloy
Dashboard
Material: aluminium alloy
EV frame
Material: aluminium alloy
Shower tray
Material: aluminium alloy
Frame components
Material: aluminium alloy
Moulded parts
Material: aluminium alloy
Josef Binkert AG
Grabenstrasse 1
CH-8304 Wallisellen
Montag - Freitag
7.30 - 12.00 Uhr
13.00 - 17.00 Uhr
Binkert.com