
SPEEDIO special option
Select variant
| 0 |
|---|
| Type | Right-handed, left-handed |
|---|---|
| Through-hole diameter | 70H7mm /2.8H7inch |
| Average height | 170mm /6.7inch |
| Transmission ratio | 1/20 |
| Maximum speed | 100min‒1 (50min‒1*2) |
| Bidirectional positioning accuracy (in accordance with ISO 230-2) | 20s oder weniger |
| Repeatability in bidirectional positioning (in accordance with ISO 230-2) | 10s oder weniger |
| Indexing accuracy | 10s oder weniger |
| Repeatability | 4s oder weniger |
| Maximum load capacity | 100kg /220lbs (200kg / 440lbs *4) |
| Permissible workpiece inertia | 1.0kg・m2 /23.7lbs・ft2 (4.0kg・m2 /94.8lbs・ft2 *2) |
| Permissible unbalanced load | 5.0kg・m /36.2ft・lbs |
| Clamping method | Pneumatisch |
| Tightening torque | 280N・m /207ft・lbs (at 0.5Mpa) |
| Maximum holding torque | 720N・m /531ft・lbs (at 0.5MPa) |
| Product weight | 61kg /134lbs |
| Suitable models | S300X2 (X1) / S500X2 (X1) / S700X2 (X1) / S1000X1 / W1000Xd1 *6 / R450X2 (X1) / R650X2 (X1) / F600X1 |
No videos available.
Josef Binkert AG
Grabenstrasse 1
CH-8304 Wallisellen
Montag - Freitag
7.30 - 12.00 Uhr
13.00 - 17.00 Uhr
Binkert.com